Skip Navigation Links

Email  :  info@parastravels.com                        
Phone : +91 33 25306382 / 25306386 / 32532727

SuperStar Virgo (SSV)
Ex-Singapore REGULAR Rate from 03 Oct 2010 to 01 Apr 2011 in INR- INDIA MARKET (Amendment 1)
Cabin Cat Cabin Descriptions
5N (Sun)
Intl.   Pub.Rate (Rs.) Normal  Fare (Rs.) 45 Days Star Saver (Rs.) 60 Days Star Saver (Rs.) Super  Peak Normal (Rs.)
3N (Sun)
Intl.   Pub.Rate (Rs.) Normal  Fare (Rs.) 45 Days Star Saver (Rs.) 60 Days Star Saver (Rs.) Super  Peak Normal (Rs.)
2N (Wed)
Intl.   Pub.Rate (Rs.) Normal  Fare (Rs.) 45 Days Star Saver (Rs.) 60 Days Star Saver (Rs.) Super  Peak Normal (Rs.)
2N (Fri)
Intl.   Pub.Rate (Rs.) Normal  Fare (Rs.) 45 Days Star Saver (Rs.) 60 Days Star Saver (Rs.) Super  Peak Normal (Rs.)
AA Executive
Suite
(Deck 9
& 10)
175,800 145,000 130,500    N/A   152,300
110,900  91,700  82,500    N/A    96,300
 74,700  61,300  55,200    N/A    64,400
 82,400  72,600  65,300    N/A    76,200
AB Executive Suite (Deck 10)
163,300 133,000 119,700    N/A   139,700
103,800  84,800  76,300    N/A    89,000
 69,700  56,800  51,100    N/A    59,600
 76,200  67,200  60,500    N/A    70,600
AC Junior Suite (Deck 9)
143,900 116,900 105,200    N/A   122,700
 92,500  74,600  67,100    N/A    78,300
 61,600  49,900  44,900    N/A    52,400
 67,000  58,900  53,000    N/A    61,800
AD Junior Suite (Deck 10)
132,000 106,700  96,000    N/A   112,000
 84,900  68,800  61,900    N/A    72,200
 56,800  45,400 40,900    N/A    47,700
 62,300  54,600  49,100    N/A    57,300
BA O/View Stateroom wz Balcony (Deck 11)
 87,000  72,200  61,400  54,200  75,800
 52,500  49,400  42,000  37,100  51,900
 36,200  33,800  28,700  25,400  35,500
 41,200  37,100  31,500  27,800  39,000
BB O/View Stateroom wz Balcony (Deck 10)
 82,700  69,900  59,400  52,400  73,400
 49,800  47,000  40,000  35,300  49,400
 33,500  31,600  26,900  23,700  33,200
 40,200  34,500  29,300  25,900  36,200
BC O/View Stateroom wz Balcony (Deck 9)
 78,400  67,600  57,500    N/A    71,000
 47,000  44,600  37,900    N/A    46,800
 31,900  29,200  24,800    N/A    30,700
 39,100  32,100  27,300    N/A    33,700
CA O/View Stateroom wz Window (Deck 8 & 9)
 66,500  48,900  41,600  36,700  51,300
 40,000  33,500  28,500  25,100  35,200
 26,500  23,200  19,700  17,400  24,400
 29,900  25,500  21,700  19,100  26,800
CB O/View Stateroom wz Window (Deck 6)
 62,200  47,700  40,500  35,800  50,100
 37,300  32,300  27,500  24,200  33,900
 24,900  22,200  18,900  16,700  23,300
 28,800  24,200  20,600  18,200  25,400
CC O/View Stateroom wz Window (Deck 5)
 57,900  46,600  39,600    N/A    48,900
 35,200  31,300  26,600    N/A    32,900
 23,200  21,000  17,900    N/A    22,100
 27,800  23,000  19,600    N/A    24,200
CD O/View Stateroom wz Porthole (Deck 5 & 6)
 55,100  45,500  38,700    N/A    47,800
 33,000  30,000  25,500    N/A    31,500
 22,200  20,000  17,000    N/A    21,000
 26,300  21,800  18,500    N/A    22,900
DA Inside Stateroom (Deck 10 & 11)
 51,900  42,600  36,200  32,000  44,700
 31,400  27,800  23,600  20,900  29,200
 20,600  17,600  15,000  13,200  18,500
 25,200  19,300  16,400  14,500  20,300
DB Inside Stateroom (Deck 8 & 9)
 49,800  42,100  35,800  31,600  44,200
 29,700  26,700  22,700  20,000  28,000
 20,100  17,100  14,500  12,800  18,000
 24,200  18,600  15,800  14,000  19,500
DC Inside Stateroom (Deck 6)
 48,100  40,800  34,700    N/A    42,800
 28,700  26,100  22,200    N/A    27,400
 18,900  16,500  14,000    N/A    17,300
 23,700  17,900  15,200    N/A    18,800
DD Inside Stateroom (Deck 5)
 45,500  39,800  33,800    N/A    41,800
 28,100  25,000  21,300    N/A    26,300
 17,900  15,900  13,500    N/A    16,700
 23,200  17,300  14,700    N/A    18,200
3rd/4th pax
(AC - BC)
 40,500  35,800  30,400  26,900  37,600
 25,400  22,200  18,900  16,700  23,300
 18,400  15,900  13,500  11,900  16,700
 22,700  17,300  14,700  13,000  18,200
3rd/4th pax
(CA - DD)
 33,500  29,000  24,700  21,800  30,500
 21,100  18,700  15,900  14,000  19,600
 16,300  14,200  12,100  10,700  14,900
 17,000  15,600  13,300  11,700  16,400
  • Single Fare 150% of the Twin Share Fare.
  • Infant Fare (below 2 years/24 months old) 25% of the Twin Share Fare
    (applicable after 2 full paying paxs).
  • Dining Credit per cabin (applicable to BC & above) SGD 400 SGD 300 SGD
    100 SGD 100.
Other Charges 5N (Rs.) 3N (Rs.) 2N (Rs.)
Passenger Handling Charges 3,000 2,200 1,700
Fuel Surcharge (subject to change) 900 540 360
Holiday Surcharge (Only applicable to Super Peak Sailing) 5,000 3,000 2,000
NOTE:
  • The STAR SAVER offer is capacity controlled and subject to
    availability.
  • Above rates are based on Twin sharing per person in Indian
    Rupess (INR.
  • 45-Days Star Saver & 60-Days Star Saver Fares are applicable
    only to FIT & Broucher travellers.
  • 45-Day StarSaver & 60 Days Star Saver Fares are NOT applicable
    to Super Peak sailings.
  • 60-Day Star Saver Rate is NOT applicable to AA,AB,AC,AD, BC, CC,
    CD, DC and DD cabin categories.
** The aforesaid is subject to change without prior notice **